🌡️Midtown/Downtown Phoenix Market Summary🌡️Is the zip code you’re interested in not here? Reach out for your very own slide! ⠀Check the photo for your Midtown and Downtown Phoenix May 2019 Residential Real Estate Market Summary.
⠀
In 85003, median sale price of 320k (May 2018 408k), median days on market 36 (May 2018 66), Active listings 56 (May 2018 66), Sold listings 15 (May 2018 22), ⠀
In 85004, median sale price of 327,450 (May 2018 262,500 ), median days on market 82 (May 2018 46), Active listings 41 (May 2018 48), Sold listings 14 (May 2018 15), pending 7 (May 2018 11).⠀
In 85006, median sale price of $298k (May 2018 $330k ), median days on market 68 (May 2018 37), Active listings 70 (May 2018 68), Sold listings 36 (May 2018 25), pending 15 (May 2018 21). ⠀
In 85007, median sale price of $315k (May 2018 $385k ), median days on market 69 (May 2018 31), Active listings 40 (May 2018 43), Sold listings 17 (May 2018 25), pending 9 (May 2018 14). ⠀
In 85008, median sale price of $245,500 (May 2018 $180k ), median days on market 40 (May 2018 18), Active listings 107 (May 2018 91), Sold listings 42 (May 2018 53), pending 49 (May 2018 52). ⠀
In 85034, median sale price of $188k (May 2018 $193k ), median days on market 157 (May 2018 67), Active listings 6 (May 2018 4), Sold listings 3 (May 2018 6), pending 3 (May 2018 4). ⠀
In 85040, median sale price of $205k (May 2018 $181k ), median days on market 28(May 2018 18), Active listings 50 (May 2018 43), Sold listings 64 (May 2018 38), pending 51 (May 2018 5). ⠀
⠀
What does this all mean? What is happening is varying greatly from neighborhood to neighborhood. It’s imperative to find an agent well-versed in particular neighborhoods for the conversation. These are the neighborhoods I concentrate on. I follow sales, listings, small businesses, big businesses, restaurants, trends, permits, ground breaking and plans. ⠀
⠀
🌡️🌵☀️🌡️🌵☀️⠀
480.818.9391⠀
Hello@DeDeForwood.com⠀
DM me on Social Media⠀
🌡️🌵☀️🌡️🌵☀️⠀
⠀
#phx #phxmarket #phoenixhomes#phoenixrealestate#phoenixhomesforsale #phxhomes#phoenixmarket #phxrealestate#phxhomesforsale #realestate#marketsummary#dedeforwoodrealtor #dtphx#dtphxhomes #midtownphx#phxhomesforsale #phxliving #phxlife#phx ⠀